Advertisements
Aquatic Avenue Banner Tropica Shop Banner Fishy Business Banner
Results 1 to 2 of 2

Thread: Location and water conditions of South American Rivers

  1. #1
    Join Date
    Oct 2005
    Location
    Hougang
    Posts
    3,747
    Feedback Score
    0
    Images
    199
    Country
    Singapore

    Location and water conditions of South American Rivers

    Advertisements
    Fresh n Marine aQuarium Banner

    Advertise here

    Advertise here
    Map of different rivers in the South American continent.
    Picture courtesy www.enchantedlearning.com




    Water conditions of the different rivers
    Information courtesy of http://opefe.com/waterchem.html
    +-------------------------------+-------- +---------------+-----------------+
    | Collecting Site-water type... | pH..... | Hardness(ppm) | temperature.... |
    +-------------------------------+---------+---------------+-----------------+
    | Rio Amazonas-white water..... | 6.9.... | 80 ppm....... | 29°C/84°F...... |
    | Rio Apayacu-white water...... | 6.4.... | 20 ppm....... | 30°C/86°F...... |
    | Rio Orosa-white water........ | 6.5-6.7 | 60-110 ppm... | 30°C/86°F...... |
    | Rio Maniti-white water....... | ....... | ............. | 29°C/84°F...... |
    | Quebrada Yanayacu-black water | 6.4.... | 20 ppm....... | 27°C/80°F...... |
    | Rio Ampiyacu-white water..... | 6.4.... | 20 ppm....... | 29°C/84°F...... |
    | Rio Napo..................... | 6.7-7.3 | 80-120 ppm... | 27°C/81°F...... |
    | Rio Nanay.................... | 6.6-7.0 | 20 ppm....... | 25°C/78°F...... |
    | Rio Itaya-white water........ | 6.0-7.0 | ............. | 23-27°C/73-81°F |
    | Quebrada Tuche Caño.......... | 6.5.... | 60 ppm....... | ............... |
    | Quebrada Yanashi............. | 6.5.... | 70 ppm....... | ............... |
    | Rio Aguasyacu-white water.... | ....... | ............. | 28°C/82°F...... |
    | Cocha at Oro Blanco.......... | 6.5.... | 120 ppm...... | ............... |
    | Avaha Cocha at Oro Blanco.... | 6.5.... | 120 ppm...... | ............... |
    | Paiva Chica Cocha............ | 5.8.... | 50 ppm....... | ............... |
    | Lata Cocha................... | 5.5.... | 20 ppm....... | ............... |
    | Urcu Cocha................... | 5.5.... | 1-2 ppm...... | ............... |
    | Paiva Cocha.................. | ....... | 3 ppm........ | ............... |
    +-------------------------------+---------+---------------+-----------------+
    | Rio Xingu.................... | 6.7-6.9 | ............. | 26°C/80°F...... |
    | Rio Araguia.................. | 5.8-7.5 | 4-20 ppm..... | 22-28°C/72-82°F |
    | Rio Negro and Orinoco rivers. | 4.5-7.0 | 2-8 ppm...... | 24-28°C/75-82°F |
    +-------------------------------+---------+---------------+-----------------+

    Rio Paraguay, Rio Paraña (Paraguay and Argentina).
    WATER: pH 6.5-7.5 (7.0), 4-14 dH (. Although in nature, the Paraguay Paraña can sometimes tolerate water temperatures as low as 59°F (15°C), it should be kept in water with a temperature from 70-77°F (21-25°C).
    ~ Vincent ~ Fishes calm your mind...
    http://www.flickr.com/photos/valice/





  2. #2
    Join Date
    May 2013
    Location
    Gerald Drive
    Posts
    355
    Feedback Score
    3 (100%)
    Country
    Singapore

    Re: Location and water conditions of South American Rivers

    Wow thanks for the info. This will come in handy for my future setup.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •