Excellent guide Vincent!![]()
Map of different rivers in the South American continent.
Picture courtesy www.enchantedlearning.com
Water conditions of the different rivers
Information courtesy of http://opefe.com/waterchem.html
+-------------------------------+-------- +---------------+-----------------+
| Collecting Site-water type... | pH..... | Hardness(ppm) | temperature.... |
+-------------------------------+---------+---------------+-----------------+
| Rio Amazonas-white water..... | 6.9.... | 80 ppm....... | 29°C/84°F...... |
| Rio Apayacu-white water...... | 6.4.... | 20 ppm....... | 30°C/86°F...... |
| Rio Orosa-white water........ | 6.5-6.7 | 60-110 ppm... | 30°C/86°F...... |
| Rio Maniti-white water....... | ....... | ............. | 29°C/84°F...... |
| Quebrada Yanayacu-black water | 6.4.... | 20 ppm....... | 27°C/80°F...... |
| Rio Ampiyacu-white water..... | 6.4.... | 20 ppm....... | 29°C/84°F...... |
| Rio Napo..................... | 6.7-7.3 | 80-120 ppm... | 27°C/81°F...... |
| Rio Nanay.................... | 6.6-7.0 | 20 ppm....... | 25°C/78°F...... |
| Rio Itaya-white water........ | 6.0-7.0 | ............. | 23-27°C/73-81°F |
| Quebrada Tuche Caño.......... | 6.5.... | 60 ppm....... | ............... |
| Quebrada Yanashi............. | 6.5.... | 70 ppm....... | ............... |
| Rio Aguasyacu-white water.... | ....... | ............. | 28°C/82°F...... |
| Cocha at Oro Blanco.......... | 6.5.... | 120 ppm...... | ............... |
| Avaha Cocha at Oro Blanco.... | 6.5.... | 120 ppm...... | ............... |
| Paiva Chica Cocha............ | 5.8.... | 50 ppm....... | ............... |
| Lata Cocha................... | 5.5.... | 20 ppm....... | ............... |
| Urcu Cocha................... | 5.5.... | 1-2 ppm...... | ............... |
| Paiva Cocha.................. | ....... | 3 ppm........ | ............... |
+-------------------------------+---------+---------------+-----------------+
| Rio Xingu.................... | 6.7-6.9 | ............. | 26°C/80°F...... |
| Rio Araguia.................. | 5.8-7.5 | 4-20 ppm..... | 22-28°C/72-82°F |
| Rio Negro and Orinoco rivers. | 4.5-7.0 | 2-8 ppm...... | 24-28°C/75-82°F |
+-------------------------------+---------+---------------+-----------------+
Rio Paraguay, Rio Paraña (Paraguay and Argentina).
WATER: pH 6.5-7.5 (7.0), 4-14 dH (. Although in nature, the Paraguay Paraña can sometimes tolerate water temperatures as low as 59°F (15°C), it should be kept in water with a temperature from 70-77°F (21-25°C).
Excellent guide Vincent!![]()
Eugene (^_^)
De Dwergcichlide Fanatiek
Now swimming: Plecos and Apistogrammas
Thanks for the informative guide Vincent!!!![]()
Aquatic Dreams
Custom Made Aquarium Tanks, Cabinets & Stands
Contact Us: [email protected]
Website: http://www.aquaticdreams.com.sg
FaceBook: https://www.facebook.com/aquaticdreamsg/
Great stuff Vincent..![]()
![]()
________________________
Always learning..
Regards, Joe.
Vincent,
Good information. Thanks.
wish I was there....................![]()
******
Richard
******
Canon 20D 100mm Macro EF-S 18-55mm EF-S 55-250mm EF-400mm f5.6 Speedlite 550EX 2x420EX ST-E2
http://www.trident.smugmug.com/
Good stuff here !!!!
How come no one posted this when I was keeping apistos, altums, heckles.....etc !!!!!
hahaha !
06Jan2009, 1035hrs - My Oldest Friend has passed on............
Bookmarks